BACHELOR OF BUSSINESS ADMINISTRATION (BBA)
At the end of the Program students get adequate basic understanding about management education among the students. Students prepare students to explore opportunities being newly created in the management profession. They develop appropriate skills amongst students so as to make them competent for self-employment.BACHELOR OF LIBRARY SCIENCE (B.LIB.)
After completing this program student can apply the skills and attitudes of visioning, entrepreneurship, advocacy, planning and management of Libraries and Information Centre (LICs) and effective leadership in the LIS field.POST GRADUATE DIPLOMA OF COMPUTER APPLICATION (P.G.D.C.A.)
This program shapes the students to understand the need of Computer Technologies, the challenges of corporate and industrial world. It makes the students proficient to apply latest technologies to solve problems in the field of Computer Application. After completion of this program student can get jobs in all the fields where basic knowledge of computer is mandatory. This program promotes the students to use open source technology. They can get front-desk jobs in offices and job of computerized accountancy. They can work as small scale software programmer also.MASTER OF COMMERCE (M.COM)
After completing this program student can join professional courses like – CA, CS, and ICWA etc. Students can prepare for state level and center level competitive exams. Students become eligible for competitive exam like SET & NET. Students can also register for Ph.D. They can get job as Audit Assistant, Accountant, Tax Consultant and many other financial supporting services. They can get job in education field also. Student can start their own business as entrepreneur.MASTER OF SCIENCE (BIOTECHNOLOGY)
Students develop global competencies in the area of basic and applied biological sciences. To enrich students’ knowledge and train them in various branches of Biotechnology such as genetics, molecular biology, biochemistry, immunology, fermentation technology, environmental biotechnology and tissue culture techniques. To groom the students to meet futuristic challenges and national interests.MASTER OF SCIENCE (CHEMISTRY)
Students can demonstrate and apply the fundamental knowledge of the basic principles in various fields of Chemistry. Apply knowledge to build up small scale industry for developing endogenous product. Apply various aspects of chemistry in natural products isolations, pharmaceuticals, dyes, textiles, polymers, petroleum products, forensic etc. and also to develop interdisciplinary approach of the subject.MASTER OF SCIENCE (MATHEMATICS)
Students can understand of the fundamental axioms in mathematics and capability of developing ideas based on them. Inculcate mathematical reasoning. Prepare and motivate students for research studies in mathematics and related fields. Provide knowledge of a wide range of mathematical techniques and application of mathematical methods/tools in other scientific and engineering domains.MASTER OF SCIENCE (COMPUTER SCIENCE)
An ability to identify, formulates, and develops solutions to computational challenges. An ability to design, implements, and evaluate a computational system to meet desired needs within realistic constraints. Get ability to apply knowledge of Computer Science to the real-world issues. Be familiar with current research within various fields of Computer Science.MASTER OF ARTS (HINDI LITERATURE)
Students will understand the history, primitive background and trend of Hindi literature. They read the works of famous poets like Kabir, Rahim, Tulsi, Vidyapati etc. They get acquainted with various genres of Hindi prose literature such as story, drama, novel etc. You will get familiar with the sub knowledge. Students also understand the different forms of Hindi criticism and well-known critics and their views.
BACHELOR OF SCIENCE (B.SC.) COURSE OUTCOME
ZOOLOGY | ||
S.NO. | COURSE | OUTCOME |
CO1 | Diversity & comparative Anatomy | -To make students understand about comparative anatomy physiology studies and diversity of animal |
CO2 | Animal Diversity –Non chordate | -To make students understand about animal diversity and invertebrates animal |
CO3 | Endocrinology, Reproductive | -To make students understand about endocrinology ,hormones and their function and reproduction in different animals. |
CO4 | Chordate Zoology | -understand about animal diversity and vertebrates animal |
CO5 | Applied Zoology | -To make students understand about applied zoology and their implementation in their own life |
CO6 | Cell reproductive & Development Biology | -To make students understand about cell organelles, cellular structure of animals and cell division, reproduction and development stages of animals. |
CO7 | Physiology and Biochemistry | -To make students understand about physiology and biochemistry of animal |
CO8 | Ecology & Conservation biology | -To make students understand about ecological importance in human life and concept of sustainability. |
BOTANY | ||
S.NO. | COURSE | OUTCOME |
CO1 | Basic Botany | -To make students understand about Microbes and their effect in biodiversity. |
CO2 | Industrial Botany | -Students understand the application of botany at industrial level |
CO3 | Applied Botany | -Students understand the application of botany in day to day activity. |
CO4 | Cell Biology | -To make students understand about cell organelles, cellular structure of animals and cell division. |
CO5 | Embryology & Anatomy | -To make students understand about classification of various plants and Anatomical studies. |
CO6 | Ecology & Environment | -To provide knowledge of ecology, types of pollution, global warming, acid rain, human rights. |
CO7 | Diversity of Seed Plants and Their Systematic | -To make students understand about the anatomy and embryological development of plant and their classification and utilization. |
CO8 | Structure Development and Reproduction in Flowering Plants | -To make students understand about ecosystem and its importance, physiological phenomena of plants. |
CHEMISTRY | ||
S.NO. | COURSE | OUTCOME |
CO1 | Inorganic Chemistry | -Students understand the chemical properties of matters and their use in daily life. |
CO2 | Organic Chemistry | -Students understand the properties of carbon compounds and their use in industrial environment. |
CO3 | Physical Chemistry | -Students understand the physical properties of chemical compounds and impact. |
MICROBIOLOGY | ||
S.NO. | COURSE | OUTCOME |
CO1 | General microbiology & cell structure | -Students understand the general microbiology and different cell structure of Bacteria , Virus and other microbial pathogens |
CO2 | Microbial technique | -Students learn the handle the microbial technique of study Microbes of day to day life |
CO3 | Microbial physiology metabolism | -Students understand the general physiology and metabolism of Microbes |
CO4 | Microbial diversity & growth | -Students understand the general diversity of Microbes and their growth pattern and also control of growth. |
CO5 | Microbial genetics & molecular biology | -Students will be able to understand the basics Microbial genetics and molecular biology in day to day activity. |
CO6 | Food microbiology | -Students will be able to understand the basics of food science and nutrition, food spoilage, and preservation and also able to apply the knowledge in food microbiology and food safety laws and regulations as well as importance of packaging in food industry. |
BIOTECHNOLOGY | ||
S.NO. | COURSE | OUTCOME |
CO1 | Cell biology | Student understood the concept of cell and their activities and molecular signaling |
CO2 | Microbiology | Understood Microorganisms and their participation in day to day activities role of microorganisms in the diversity. |
CO3 | Basic molecular biology | Understand the basics of classical, molecular biology |
CO4 | Recombinant DNA technology | Understand the major events in the development of rDNA technology. Acquire skills on techniques of construction of recombinant DNA – Cloning vectors and isolation of gene of interest. |
CO5 | Molecular biology & Genetic engineering | Understand the basics of molecular biology, DNA packaging; Synthesis and processing of RNA and proteins; Regulation of gene expression. |
CO6 | Bio instrumentation biostatistics & bioinformatics | Understanding the principles and operation, working principles of laboratory equipments – centrifuges, pH meter; Fomenters; electrophoresis and bioinformatics. |
BACHELOR OF SCIENCE (COMPUTER SCIENCE & MATHEMATICS) COURSE OUTCOME
MATHEMATICS | ||
S.NO. | COURSE | OUTCOME |
CO1 | Calculus and differential equation | To make student understand differentiation and integration and differentiation and integration and its variations. |
CO2 | Algebra, Vector Analysis and Geometry | To make student understand the dimensional effect of vectors and its analysis & concept of geometry. |
CO3 | Advanced Calculus & Partial Differential | To make student understand differentiation and integration and its variations. |
CO4 | Real Analysis | To make student understand different types of spaces such as metric, compact, connected etc. |
CO5 | Abstract Algebra & Linear Algebra | To make student understand theorems based on field theory and ring theory. |
CO6 | Linear Algebra & Numerical Analysis | To make student understand Boolean theory of math and Linear and numerical analysis. |
PHYSICS | ||
S.NO. | COURSE | OUTCOME |
CO1 | Mechanics, Properties of Matter | General properties and mechanics of matter and their importance. |
CO2 | Electricity Magnetism and electromagnetic theory | To make student understand electrical and magnetic properties of matters and importance. |
CO3 | Wave and Optics | To make student understand the different Wave and optical physics |
CO4 | Relativity Quantum Mechanics, automatic molecular and nuclear physics | To make students understand the atomic molecular and nuclear properties of matter. |
CO5 | Solid State Physics, Solid State devices and electronics | To make students understand the structure and electronic behavior of matters. |
CO6 | Thermodynamics & Statistical Physics | To make students understand the thermodynamics laws and statistical technique use in physics |
COMPUTER SCIENCE | ||
S.NO. | COURSE | OUTCOME |
CO1 | Computer Hardware (Fundamental of Computer) | To make student understand computer peripherals and assembling. |
CO2 | Computer Software (Programming in C languages) | To make student understand “C” language of computer and programming. |
CO3 | Object oriented Programming with Java | Understand the Basic structure of syntax of control structure and function. |
CO4 | Computer network & Information security | To describe and define the component of data communication and error detection |
CO5 | Computer system architecture | students get basic knowledge of computer architecture |
CO6 | Office Tool & Programming Methodology Lab | students get knowledge of Office tool and programming in computer and using simple algorithm and flow chart . |
BACHELOR OF COMMERCE (B.COM.) COURSE OUTCOME
ACCOUNT | ||
S.NO. | COURSE | OUTCOME |
CO1 | Account | To impart knowledge of accountancy and its importance in trade and commerce. |
CO2 | Corporate Accounting | To provide students’ knowledge of corporate accounting with provisions of company act. |
CO3 | Cost Accounting | To impart basic concepts and tools of cost accountancy. |
CO4 | Corporate Accounting | To provide students’ knowledge of corporate accounting with provisions of company act. |
MANAGEMENT | ||
S.NO. | COURSE | OUTCOME |
CO1 | Principal of Management | To give basic knowledge principles of management to improve managerial skills. |
CO2 | Company Law | To provide basic knowledge of provisions of company act 2013 along with relevant case law |
CO3 | Financial Management | To impart knowledge of techniques and principles of financial management. |
CO4 | Financial Market | To impart knowledge of marketing trends related to finance. |
CO5 | Principal of Marketing | To impart knowledge of marketing techniques. |
CO6 | International Marketing | To impart knowledge of international techniques of marketing. |
APPLIED ECONOMICS | ||
S.NO. | COURSE | OUTCOME |
CO1 | Business Statistics | To enable the students to understand statistical techniques and their uses in business. |
CO2 | Fundamental of Entrepreneurship | To make students efficient to understand role and importance of entrepreneurs in business. |
CO3 | Fundamental of Insurance | To provide students basic knowledge of insurance and its general policies. |
CO4 | Money and Banking System | To provide students basic knowledge of banking and its policies. |
COMPUTER APPLICATION | ||
S.NO. | COURSE | OUTCOME |
CO1 | Computer Fundamental & Office Automation | To provide students basic knowledge of computer fundamentals and maintenance of records in computer. |
CO2 | Computerized Financial Accounting | To provide students basic knowledge of preparation of income, expenditure accounts, budget etc. using financial software. |
CO3 | Internet Application & E-Commerce | To make students friendly of using internet as it place vital role in development of trade and business. |
CO4 | Relational Database Management System | To make students proficient in digital management of data base. |
CO5 | Programming in Visual Basic | To provide students basic knowledge of visual basic and practical use. |
CO6 | System Analysis, Design and MIS | To provide students basic knowledge of computer peripherals, system software and application software. |
BACHELOR OF BUSSINES ADMINISTRATION (B.B.A.) COURSE OUTCOME
B.B.A I YEAR | ||
S.NO. | COURSE | OUTCOME |
CO1 | FINANCIAL ACCOUNT | Students get basic knowledge of financial account |
CO2 | BUSSINESS MANAGEMENT | Students get basic knowledge of business management and day to day activity. |
CO3 | STATISTICS | Understand the meaning of statistical terms used in business statistics. Students get knowledge of statistics and statistical technique, how they can use in business. |
CO4 | BUSSINESS MATHS | Students learn how mathematical calculation helps the business strategies and how they can use in their business. |
CO5 | COMMUNICATION SKILL | Students learn how communication skill helps them to manage their business and day to day functioning of industry. |
B.B.A II YEAR | ||
S.NO. | COURSE | OUTCOME |
CO1 | ORGANISATION BEHAVIOR | Understand individual behavior in organizations, including attitudes, job satisfaction, emotions, personality, values, perception, decision making, and motivational theories. |
CO2 | HUMAN RESOURCE MANAGEMENT | Develop an understanding of the concepts of HRM and its importance in the organization. |
CO3 | MARKETING RESEARCH | Understand the concept, process, design, tools and techniques of MR. Apply tools, techniques/methods to assist various functions of management |
CO4 | FINANTIAL MANAGEMENT | Understand the basic concepts, importance of finance and marketing environment |
CO5 | FINANTIAL MARKETING & FINANTIAL SERVICE | Demonstrate and develop good understanding of concepts, goals and functions of financial marketing and financial service . |
B.B.A III YEAR | ||
S.NO. | COURSE | OUTCOME |
CO1 | BUSINESS LAW | Students will be able to learn about the different law of business laws and their implementation help to growth of the organization |
CO2 | BUSINESS ENVIRONMENT | Understand the concept, factors of the business environment and five year plans of India. Examine the concept and role of social environment, ethics and corporate governance |
CO3 | WORKING CAPITAL MANAGEMENT | Students will be able to learn growth and importance of working capital management. |
CO4 | CORPORATE TAX | Students will be able to learn about the different law of corporate tax. |
CO5 | ENTERPRENEUR DEVELOPMENT | Students will be able to learn about entrepreneur and how they can develop their own business. |
CO6 | MANAGEMENT INFORMATION SERVICE | Understand the concept, factors information management service. Examine the concept and role of information in the business |
CO7 | HUMAN RESOURCE DEVELOPMENT | Develop an understanding of the concepts of HRD and its importance in the organization. How HRD help to develop the organization. |
CO8 | WAGES & SALARY | Students will be able to learn the importance of wages and salary of the worker and how their management help to develop the organization |
POST GRADUATE DIPLOMA OF COMPUTER APPLICATION
COURSE OUTCOME
P.G.D.C.A. | ||
S.No | COURSE | OUTCOMES |
CO1 | INTRODUCTION TO INFORMATION TECHNOLOGY | To provide students basic knowledge of computer peripherals and software and information technology. |
CO2 | OBJECT ORIE.PROG WITH C++ | To provide students basic knowledge of “C++” language and programming in “C++” language. |
CO3 | PC SOFTWARE | To provide students basic knowledge of software such as MS Office & Tally. |
CO4 | OPERATING SYSTEM | To provide knowledge of office tool and its use as an advanced tool database. |
BACHELOR OF ARTS (B.A.) COURSE OUTCOME
HINDI LITERATURE | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Hindi Kavya | Understand the basic concept Hindi kavya. |
CO2 | Karyakalin Hindi,Evam bhasha computing | Understand the basic concept Hindi karyakalin hindi bhasha and computing |
CO3 | Hindi Gadhya | Develop the knowledge of Hindi gadhya and related information |
CO4 | Anuwad vigyan | Students able to develop the concept of translation from one language to Hindi language |
CO5 | Prayojan mulak Hindi | Develop the knowledge of uses of Hindi in day to day activity. |
CO6 | Hindi natak | Students also understand the Hindi natak and different natakkar of modern and prachin |
POLITICAL SCIENCE | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Political Theory | Understand the basic concept enables the students to develop into the depth of the discipline. |
CO2 | Constitutional Government in India | Students will get informed about constitutional system and the various branches of union and state government. |
CO3 | Indian Political Thought and Theory | Students shall acquire deep understanding of the main theories for which the above mentioned Indian political thinkers |
CO4 | Perspective on International Relations | Students will be able to understand the major theories of IR and identify the determinants of Indian Foreign Policy |
CO5 | Western Political Thought and Theory | Students shall acquire deep understanding of the main theories for which the above mentioned Western political thinkers |
CO6 | Public Administration & Political Sociology | The students will acquire deep understanding of the main concepts of the Political Sociology and able to understand the major theories of Public Administration which helps them to identify the various administrative procedure. |
SOCIOLOGY | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Classical sociological tradition | Foundational knowledge of the discipline. Classical perspectives to understand society. Differential methods to study society. |
CO2 | Religion and society | Knowledge of sociological implications of religion. Knowledge of functions of religion. Knowledge of relation between religion and social movements. |
CO3 | Urban sociology | Knowledge about the theoretical perspectives on urban society. Knowledge about theoretical interpretation of urban issues. Knowledge about the history of urbanization in India since ancient period. |
CO4 | Rural Sociology | Comprehensive understanding of Rural Society. Understanding the Agrarian Social Structure. |
CO5 | Political sociology | Knowledge about theoretical perspectives on the relationship between polity and society |
CO6 | Perspectives on Indian society | Knowledge regarding the Contribution of Pioneers in Indian Sociology |
ECONOMICS | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Micro economics | Know how on Methodology of economics work and Know how to conduct Social and Economic Researches. |
CO2 | Indian Economy | Students understand the overall scenario of agriculture in India and other aspect of Indian economy. |
CO3 | Macro Economics | Students understand the Macro Economics, its importance and scope. National Income: Concepts, Methods and Problems in measuring National Income |
CO4 | Money Banking Public Finance | Describe the functions of central bank and its methods of control credit activities. functions and classification of money |
CO5 | Business Economics | Gain knowledge of Basic concepts and Nature of Principles of Business Economics to apply in Business decision making |
CO6 | Economic Thoughts | Students understand the different theory of economic development. |
GEOGRAPHY | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Geotectonic and Geomorphology | Understand earth’s tectonic and structural evolution. Gain knowledge about earth’s interior. Develop an idea about concept of plate tectonics, and resultant landforms |
CO2 | Cartographic Techniques | Understand and prepare different kinds of maps. Recognize basic themes of map making |
CO3 | Human Geography and culture | Understand the approaches and processes of Human Geography as well as the diverse patterns of habitat and adaptations |
CO4 | Climatology | Understand the elements of weather and climate, different atmospheric phenomena and climate change. |
CO5 | Hydrology and Oceanography | Analyze the concepts of Hydrology and Oceanography • Emphasizing the significance of groundwater quality and its circulation |
CO6 | Economic Geography | Understand the concept of economic activity, factors affecting location of economic activity. Gain knowledge about different types of Economic activities |
HISTORY | ||
S.NO. | COURSE | OUTCOMES |
CO1 | Introduction to Ancient History, Culture & Archeology | Students are able to understand the genesis of history and development of history writing in different country as well as in India. |
CO2 | Ancient India polity and administration | Sources of ancient India, Civilizations like Indus and Aryan, political and religious changes in 6thcentury B.C. Mauryan Empire etc are studied and their political and administration . |
CO3 | Political History of India (300 A.D. to 1200 A.D.) | From this segment of the syllabus student aware about the history of Ancient India from 300 A.D. TO 1200 A.D. |
CO4 | Ancient Indian Economic and social Institution | From this segment of the syllabus student learn about the history of Ancient Indian Economic and social Institution. |
CO5 | India under the Mughals | From this paper student can learn about formation, expansion and consolidation of Mughal Empire. |
CO6 | India under the British rule | student can learn about formation, expansion and consolidation of British rule, policy and administration |
COMPUTER APPLICATION | ||
S.NO. | COURSE | OUTCOME |
CO1 | Introduction of ASP & .NET | To provide students basic knowledge of computer fundamentals and ASP and .NET uses in daily life . |
CO2 | Data processing Software | To provide students basic knowledge of preparation of income, expenditure accounts, budget etc. using financial software. |
CO3 | Internet Application & E-Commerce | To make students friendly of using internet as it place vital role in development of trade and business. |
CO4 | Database Management System | To make students proficient in digital management of data base. |
CO5 | Programming in C Language | To provide students basic knowledge of c language and practical use. |
CO6 | System Analysis, Design and MIS | To provide students basic knowledge of computer peripherals, system software and application software. |
BACHELOR OF EDUCATION (B.ED.) COURSE OUTCOME
BACHELOR OF EDUCATION | ||
S.NO. | COURSE | OUTCOME |
CO1 | CHILDHOOD AND GROWING UP | Students-teacher learn the different stages of child development, concept of development and related theory. |
CO2 | EDUCATION IN INDIA STATUS PROBLEM & ISSUES | Students-teacher learns the different problem and issue of education in India from the Independence. |
CO3 | CURRICULAM DEVELOPMENT AND SCHOOL | Students-teacher learns how the curriculum development takes place and drawback of curriculum formation and related theory |
CO4 | LANGUAGE ACROSS THE CURRICULUM | Students-teacher learns how the language help them to develop the curriculum. |
CO5 | READING REFLECTING ON TEXT | Students-teacher learns the reading and their reflection on text though the development of own understanding on the text. |
BACHELOR OF EDUCATION (B.ED.) COURSE OUTCOME
BACHELOR OF EDUCATION | ||
S.NO. | COURSE | OUTCOME |
CO1 | Learning and teaching | Understand the psychology of learners and theories of learning & teaching . |
CO2 | Drama & arts in education | Students-teacher learn the different method how the drama help the students to learn the typical topic in the simpler one. |
CO3 | Subject Specific Pedagogy | Students-teacher learn the different method of subject specific pedagogy of their own subject. Empowered in content and pedagogy of teaching subjects. |
CO4 | Language teaching | Students-teacher learn how the language help them in learning & understand the different concept & Effective Communication to students. |
BACHELOR OF EDUCATION (B.ED.) COURSE OUTCOME
BACHELOR OF EDUCATION | ||
S.NO. | COURSE | OUTCOME |
CO1 | Gender school & society | Understand the concept of gender and need of gender awareness in the society and in the school. |
CO2 | Educational Technology & ICT | Understand the nature and scope of educational technology and also about the various forms of technology. Concept of ICT in education and appreciate the scope of ICT for improving the personal productivity and professional competencies |
CO3 | Creating & inclusive education | Realize the importance of inclusive education and inclusive education programmes and role of various agencies towards inclusion |
CO4 | Environment Education | Understand the need of environmental Education. develop a sense of Awareness about the environmental pollution and possible hazards and its causes and remedies |
CO5 | Subject Specific Pedagogy | study and Understand the different teaching aids and techniques for the evaluation in the Teaching of Specific Subject, |
BACHELOR OF LIBRARY SCIENCE (B.LIB) COURSE OUTCOME
B.LIB | ||
S.NO. | COURSE | OUTCOME |
CO1 | FOUNDATION OF LIBRARY & INFO. SCI. | Understand the definition, purpose and types of libraries with their distinct functions and services. Further, they will be aware of the emerging trends in library organization and information service |
CO2 | INFORMATION SOURCE AND USER SERVICE | To make students proficient in digital management of information source and their service |
CO3 | LIBRARY CATALOGING AND LIB CLASSIFICATION | Understand the basic concept of organization cataloging. They will be able to differentiate between the various library classification schemes. Further, they will have an understanding of the theoretical foundation of the purpose, features and types of library catalogues |
CO4 | INFORMATION AND COMMUNICATION TECHNOLOGY | Understand the basics of information communication and technology relevant to librarianship and information management. Further, they will be aware of the latest technological advancements in the field of ICT such as databases, search engines and the Internet. |
CO5 | LIBRARY MANAGEMENT | Understand the basics of library management and relevant to librarianship and information management. |
CO6 | LIBRARY CLASSIFICATION | Understand the basics of library classification and how classification help them to manage the library |
MASTER OF SCIENCE (MSC) MATHEMATICS COURSE OUTCOME
MSC MATHEMATICS | ||
S.NO. | COURSE | OUTCOME |
CO1 | ADVANCE ABSTRACT ALGEBRA | To make student understand the numeric math and theorems of Algebra , core linear algebra as well as numerical methods |
CO2 | FUNCTIONAL ANALYSIS | Concept of normed linear spaces and inner product spaces. Concept of bounded linear operators between these spaces. Concept of the dual space of a normed linear space. Concept of compact, self-ad joint and normal operators |
CO3 | FUNDAMENTAL OF COMPUTER PROG. IN C LANGUAGE | To provide students basic knowledge of “C” language and programming in “C” language. |
CO4 | TOPOLOGY | Understand the concepts of metric spaces and topological spaces, and their role in mathematics. |
CO5 | OPERATION RESEARCH | Develop operational research models from the verbal description of the real system. Understand the mathematical tools that are needed to solve optimization problems. Use mathematical software to solve the proposed models., |
CO6 | REAL ANALYSIS | understand the generalized concept of measure and integration and gain confidence in proving theorems and solving problems |
CO7 | INTEGRAL TRANSFORM | Develop the ideas of Fourier and Laplace Transforms and indicate their applications in the fields such as application of PDE, Digital Signal Processing, Image Processing, Theory of wave equations, Differential Equations and many others. |
CO8 | COMPLEX ANALYSIS | Develop a clear understanding of the fundamental concepts of Complex Analysis such as analytic functions, Cauchy-Riemann relations and harmonic functions and to make students equipped with the understanding of the fundamental concepts of complex variable theory. |
CO9 | ADVANCE SPECIAL FUNCTION | Develop a clear understanding of the fundamental concepts of special function |
MASTER OF SCIENCE (MSC) COMPUTER SCIENCE COURSE OUTCOME
MSC COMPUTER SCIENCE | ||
S.NO. | COURSE | OUTCOME |
CO1 | C++ | To provide students basic knowledge of “C++ ” language and programming in “C++ ” language |
CO2 | COMPILER DESIGN | Students develop intermediate code representations using syntax trees and DAG’s as well as use this knowledge to generate intermediate code in the form of three address code representations. |
CO3 | DISCRETE MATHS | Basic set theory, cardinal numbers, different concepts of infinity. • Basic combinatory, induction, inclusion exclusion, pigeon hole principle. • More advance topics in combinatorics: recurrence relations, generating functions, Polya’s theorem, graphs, trees, topics in matching such as Marriage theorem. |
CO4 | SOFTWARE ENGINEERING | ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. |
CO5 | LINUX | Familiarize students with the Linux environment, and able to run commands on a standard Linux operating system. Provide the skills needed to develop and customize Linux shell programs and to make effective use of a wide range of standard Linux programming and development tools |
CO6 | OFFICE TOOLS | Understand how to use Word, Excel, and PowerPoint in a variety of professional, educational, and personal situations. Learners will be able to claim Office proficiency. |
CO7 | COMPUTER ARCHITECTURE | Understand the basics of instructions sets and their impact on processor design and understanding of the design of the functional units of a digital computer system |
CO8 | JAVA | Use the syntax and semantics of java programming language and basic concepts of OOP. Develop reusable programs using the concepts of inheritance, polymorphism, interfaces and packages |
MASTER OF SCIENCE (MSC) CHEMISTRY COURSE OUTCOME
MSC CHEMISTRY | ||
S.NO. | COURSE | OUTCOME |
CO1 | INORGANIC CHEMISTRY | Student understand different types of chemical bonds present in inorganic compounds |
CO2 | ORGANIC CHEMISTRY | Understand the nature of bonding involved in organic compounds and about reaction intermediates involved in organic reactions. |
CO3 | PHYSICAL CHEMISTRY | Understanding of laws of thermodynamics and the theoretical concepts of generalized forces and coordinates, work, and thermodynamic potentials. |
CO4 | MATHS FOR CHEMISTS/ BIO. FOR CHEMIST | Students understand the use of different mathematical and biological technique use in chemistry . |
CO5 | SPECTROSCOPY I & DIFFRACTION METHOD | Have sound knowledge about the inorganic spectroscopy fundamentals and applications in different fields. 3. Selection rules and intensities of transition in the spectra of transition metal complexes. |
CO6 | PHOTO CHEMISTRY | study the general methods and basic techniques used in structure photo chemistry. |
CO7 | INDUSTRIAL CHEMISTRY (PLASTIC AND GLASS INDUSTRIES) | Learn properties of a industrial chemistry use of plastic and glass in industrial and household purpose. |
CO8 | ENVIRONMENT CHEMISTRY | Understanding concept of Environment chemistry |
CO9 | POLYMERS | Understand the nature of polymer and chemical properties and their application |
MASTER OF SCIENCE (MSC) BIOTECHNOLOGY COURSE OUTCOME
MSC BIOTECHNOLOGY | ||
S.NO. | COURSE | OUTCOME |
CO1 | STRUCTURE FUNCTION & METABOLISM OF BIOTECHNOLOGY | Understand the principle structure and function and metabolic process uses in the biotechnology and how the help the human being. |
CO2 | GENERAL & APPLICATION. MICROBIOLOGY | Understand the principle and application of various types of Microbiological technique. |
CO3 | BIO-INSTRUMENTATION | Understand the working and function of different biological instrument use in the field of biotechnology like microscope, DNA finger printing, DNA cloning, Electrophoresis etc. |
CO4 | CELL BIOLOGY | Discuss and differentiate the basic structure and function of cell components in prokaryotes and eukaryotes cells. Analyses the functioning of life at cellular level. |
CO5 | APPLIED BIOTECHNOLOGY | To get insight in applications or recombinant DNA technology in agriculture, production of therapeutic proteins, commercial production of fuels, microbial enzymes, microbial degradation of pesticides, Bioremediation& Biofertilizers. |
CO6 | GENETIC ENGINEERING | Describe the applications of genetic engineering in various fields. Debate on ethical issues concerned with Genetic engineering |
CO7 | BIOSTATISTICS & MOLECULAR BIOLOGY | Explain the concepts of DNA replication, DNA damage and repair, and gene expression in eukaryotic and prokaryotic organisms. Perform the statistical analysis of the experimental outcomes |
CO8 | PLANT BIOTECHNOLOGY | Establish different types of plant cultures. Apply the technical skills learnt to establish nurseries for horticultural and agricultural crops. |
CO9 | BIOPROCESS & BIOCHEMICAL ENGINEERING | Understand the Bioprocess and the basic principles and, the tools and techniques of Genetic engineering |
MASTER OF ARTS (M.A.) HINDI LITERATURE COURSE OUTCOME
M.A. HINDI LITERATURE | ||
S.NO. | COURSE | OUTCOME |
CO1 | Hindi Sahitya Ka Itihas | Concept of History of Hindi Literature of beginning period (Aadikaal) and medieval period (Madhyakaal) |
CO2 | Prachin Evam Madhyakaleen Kavya | Concept of text based Prachin & Madhyakaleen Hindi Literature. |
CO3 | Bharatiya Sahitya kavya | Ability to understand the development of Indian literature by different theories & textual study |
CO4 | Hindi Bhasha Ka Vikash Evam BhashaVigyan | Understanding of Hindi language & Linguistics. Differentiation and departure points of Hindi language & Linguistics. Ability to think about Hindi language and Linguistics. |
CO5 | Aadhunik Kavya | Concept of Modern Hindi Poetry (Aadhunik Hindi Kavya). |
CO6 | Gadya Ki Vividh Vidhaen | Ability to understand the development of Hindi ‘Gadya Ki Vividh Vidhaen.’ |
CO7 | Prayojanmoolak Hindi | Students Understand of ‘Prayojanmoolak Hindi.’ Application of ‘Prayojanmoolak Hindi.’ Ability to think about ‘Prayojanmoolak Hindi. |